You need to upgrade your Flash Player or to allow javascript to enable Website menu.
Get Flash Player

 
2009 Women’s African Clubs Championship
News  Teams  Results  Standings  Photos  Statistics  Match Schedule

APR - RWANDA PATRIOTIC ARMY

Officials

Title Name Country
Head of delegation SIMBIZI ADOLPHE  
Head coach PAUL BITOK  
Assistant coach AUGUSTINE MUNYANDAMU  
Doctor    
Trainer CARINE MUGWANZA  

 

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 TSISISCHE ATEMBA SUZAN 28-Sep 180 307 302
2 GAUDIOSE TUKAVISABE 01-May 169 295 290
3 DOMITILE AYINKAMIVE CADETTE 18-Jan 171 285 280
4 ROSETTE UWABIZERA 16-Oct 184 305 302
5 EMILIENNE UWINEZA 28-Dec 172 305 300
6 UWITIJE ANNE MARIE 04-Oct 167 285 275
7 NADINE IYUMVA 26-Oct 179 302 300
8 AZIZA MUREKETETE 15-Jan 171 290 280
9 NUKUMINCHA NDASABA DORCAS 31-Mar 180 316 305
10 BRIGITTE MUTAKWAMPUHWE 15-May 178 301 290
11 CHRISTINE RUTINYWA 20-Aug 180 298 295
12 MUTONI ATIM 19-Sep 182 302 300

 

BVE - BAFIA VB EVOLUTION

Officials

Title Name Country
Head of delegation ERIC WIYBORLAB  
Head coach YENDE TIADJOUEL  
Assistant coach MEHITAMBOU FOULLEFAC  
Doctor YAKANA BOADE  
Trainer OMGBA ONGOLA F  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 MBETMI MBANG 28-Aug 176 280 270
2 TCHOUDJANG NANA C 07-Jul 182 305 305
3 NOUNKAM GEMEVIEVE 14-Oct 178 280 275
4 MEKONG IROUME 22-Nov 170 275 255
5 DJANTOU NKEUHAUS 10-Dec 177 285 275
6 NDZIE SELAPHINE C 19-Jun 176 270 265
7 BARANA BISSENE 15-Jun 177 279 270
8 EMBIGNE OYONGO F 19-May 175 271 265
9 ASTA GAMKOUA J 30-Jun 179 289 280
10 MENGUE TANGA E 11-May 171 280 260
11 MANTBANA AMBASSA R 04-Dec 180 294 278
12 NGO YOMKIL BOUM H 06-Dec 184 296 286

 

CMR - INJS DAMES

Officials

Title Name Country
Head of delegation TIFUH REUBEN CH  
Head coach NANE EOKE JOSEP  
Assistant coach MARIE A AFANE  
Doctor    
Trainer MEKOLO OWONDZA  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 NTETE MICHELE 10-Jan 180 290 280
2 NACK THEODORA 12-Dec 167 251 240
3 TATCHOU NYOYO ROLINE 08-Jul 182 300 297
4 NNOMO SCHANONE 24-Sep 163 240 235
5 TCHEBETCHOU NZEKO 18-Oct 181 305 297
6 MENDOUGA NOUISTTE 25-Aug 171 280 260
7 NEKOUDJOU FEZELI 13-Apr 173 275 245
8 EBA'A MBALLA ESTHER 11-Mar 180 290 275
9 MAFOE NKINGNE 16-Apr 164 245 235
10 LAMINSI YOUDOM 28-Jan 167 245 235
11 NGON TAME VICTOIRE 31-Dec 178 288 280
12 ALENE ENGAMBA P 04-Dec 174 280 274

 

CNN - CANON de NDJILI

Officials

Title Name Country
Head of delegation BUSHABU BENDE  
Head coach KELELA CIBANBE  
Assistant coach MUKUIDI ETAB  
Doctor    
Trainer IMBOLOKO NKUMU  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 LUKAWU MBANBA 30-Jun 169 245 252
4 MAKELA NOSEKA 07-Oct 158 230 232
5 NZUZI NASAMBA 28-Oct 175 261 255
6 DIKA TUNGU 04-Apr 169 241 237
7 KAHANBU NURANDIA 12-Dec 169 244 238
8 OSAKO NOZA 30-Mar 175 283 273
9 NSIMBA NATONDO 28-Oct 170 261 250
10 BASHALE MUANDIBU 16-Feb 190 285 279
11 LOMBE NKUNU 25-Sep 169 270 260
12 DIAJINGILA PELEKELA 05-Jul 175 275 270
13 DINDUALA BASIESE 19-Jul 170 270 275
14 NBUYI ROSIE 19-May 175 268 254

 

EGY - AHLY CLUB EGYPT

Officials

Title Name Country
Head of delegation    
Head coach RAOUF MAHMOUD ABD  
Assistant coach ADEL MOHAMED  
Doctor AFAF KHATTAB  
Trainer RANIA ABD,SAYED IBRA  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 ABD EL KADER SHERIHAN 25-Sep 178 282 266
2 SARWAT IMAN 01-Jun 173 275 262
4 ABD EL KADER MIRAL 16-Nov 178 277 266
5 HASSANIN SHAIMAA 01-Jan 181 285 278
6 NASEF NADA 11-Nov 179 277 268
8 ABD EL KADER NAHLA 21-Jan 174 270 285
9 ANWAR SAMAA 01-Jan 166 236 240
10 MOHAMED ENGY 06-Sep 178 285 278
11 MAHMOUD AYA 03-Feb 164 219 212
13 YASSEIN MARWA 02-Aug 175 279 271
14 SAYED HAGAR 01-Sep 180 288 272
15 ALY MONA 16-Jan 181 280 269

 

ETH - ETHIOPIAN WATERS

Officials

Title Name Country
Head of delegation KASSAHUN LM  
Head coach SEIMAN IBRAHIM  
Assistant coach FANTAHUNWORKNEH  
Doctor ASEFA ABEBE  
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 EMEBET GETACHEW 26-Jun 162 264 224
2 HIWOT SAHIE 31-Oct 158 219 201
4 PINIKNESH LOHA 19-Nov 172 275 228
5 SEWAREG WORKU 28-Dec 176 265 231
6 MESERET ABEJE 30-Jun 173 264 224
7 YODDI ADDIS 03-Dec 175 278 229
8 KIDISI TAMRAT 30-Nov 186 274 242
9 MULUBRAHN ABADI 20-Apr 165 254 214
10 RAHEL DESSTE 19-Jun 177 279 233
11 TESFANESH SORSA 19-Sep 177 269 231
12 HAIMANET ALEBACHEW 14-Sep 174 262 222
13 ADDIS LIMENEH 23-Jun 168 262 222

 

FPA - FEDERAL PRISON ADMINISTRATION

Officials

Title Name Country
Head of delegation EYERUSALJLEM LEGESSE  
Head coach TESHOME LEMMA  
Assistant coach    
Doctor    
Trainer TIBEBE ALEME  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 KIDANEMARIAM NGAT 03-Jun 173 272 260
3 BAYE AYALNESH 28-Jun 162 251 234
6 KEBEDE FANU 20-Aug 181 276 273
7 ASHRAK ATIFA 23-Sep 178 273 264
8 KIFLE EYERUSALEM 16-Jun 170 264 246
9 NEMANIE SIMEGNE 11-Aug 171 265 251
11 ESHETE BANCHIYERGA 19-Jan 175 273 267
12 PETROS GENET 20-Apr 170 269 254
13 GEBREEGZIARHER TERSIT 03-Aug 167 251 243
14 YESHIDAGNE TIGIST 08-Feb 178 280 265

 

KAV - KAMPALA AMATEUR VOLLEYBALL CLUB

Officials

Title Name Country
Head of delegation GITA O. ALICE  
Head coach MEYA SAM  
Assistant coach    
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 HARRIET TUKAHIRWA 07-Dec 160    
2 SHILLA OMORIWE 17-Jul 168    
3 BIRAMHRE SHARRIFA SABIITI 16-Feb 170    
4 LILLIAN OKIROR 19-Oct 173    
5 HADIJA NAMANDA 19-Nov 170    
6 RACHEAL MUGABI 13-Jul 179    
7 MAGGIE NAMBASA 18-Apr 178    
8 ALICE GITA OKECHO 03-Feb 167    
10 GLORIA NANTEGE 23-Dec 170    
12 VIVIENNE AKECH 02-Mar 177    
13 FLORENCE NANNYONDO 08-Jul 152    
14 JACKLINE ACHIENG 06-Jul 178    

 

KCB - KENYA COMMERCIAL BANK

Officials

Title Name Country
Head of delegation DAVID KIMOSOP  
Head coach JAPHETH MNALA  
Assistant coach KENNETH TONUI  
Doctor    
Trainer JOSEPH WAIGANJO  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 TSINYENI MARGARET 24-Aug 184 305 300
3 MISOI ABIGAEL 06-Jan 172 295 285
4 OUNA ESTHER 20-Jan 168 280 278
5 SAKAYA JULIA 03-Aug 168 293 290
6 NJERI VIGINIA 26-Jun 175 291 285
7 EFUMBI FRIDAH 21-Sep 165 275 270
8 ODWAKO MILDRED 17-Jan 169 290 285
10 BARASA JACKLINE 25-Dec 180 300 290
11 MAIYO EUNICE 04-Dec 172 295 290
14 MABWI CATHERINE 01-Aug 164 290 280
16 JEPTOO GRACE 28-Aug 175 295 290
18 MUYEKHO DORICE 08-Aug 176 295 290

 

KEN - KENYA PIPELINE

Officials

Title Name Country
Head of delegation BELYON KIPNG'ENO  
Head coach SYLVESTER KIOKO  
Assistant coach WANJA KANYI  
Doctor STEPHEN BORE  
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 JEPKOSGEI ESTHER 26-Sep 179 288 275
3 KAMENDE LEONIDAS 28-Dec 182 293 282
4 BIAMA MONICA 01-Jan 175 286 275
5 TARUS ABIGAEL 26-Aug 176 285 272
7 ODHIAMBO ROSELINE 03-Nov 177 275 270
8 CHEMUTAI EMILY 05-Feb 183 293 280
10 CHEGE LUCY 15-Nov 175 288 274
11 WANJA JANET 24-Feb 172 272 265

 

KUT - KUTLWANO

Officials

Title Name Country
Head of delegation WABORARO MOKGATLA  
Head coach SAMUEL ISAAC  
Assistant coach SHADRACK KAPEKO  
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 MOLEELE SHIRLEY 28-Jul 175 235 230
2 CHABA TRACY 12-Aug 180 242 235
3 HERRY MASEGO 08-Dec 173 242 232
4 BAYI LEKEDZANI 06-May 170 234 230
5 MOLEFHA KARABO 08-Feb 174 240 233
6 COLEKANYE DAISY 08-May 179 241 235
7 HARUJEZU ASHLEY 25-Oct 177 238 233
8 NYAMBE AMOGELANG 29-May 170 233 231
9 LEKGETHO MONKGOGI 28-Jan 173 236 232
10 GABALEBOGNE KGOMOTSO 03-Feb 168 230 229
11 TEMA TABUKA 20-Oct 168 233 230
12 SEJEWE TEBOGO 22-Oct 178 240 235

 

LES - LES AS

Officials

Title Name Country
Head of delegation MANIRAKIZA MATHIAS  
Head coach IRADUKUNDA GORDIEN  
Assistant coach KABURA VINCENT  
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 NADEGE GENI 31-Dec 175 226 224
4 ALIIYE KABARENZI 31-Dec 165 237 228
6 LEA NKUNDWA 31-Dec 165 235 230
7 FIDELITE NDAYISABA 31-Dec 170 233 229
8 SOPHIE NDAYIHIMBAZE 31-Dec 176 232 230
9 ELIANE NZEYIMANA 31-Dec 160 229 226
10 AMELIE NDAYIRATA 31-Dec 176 235 230
11 JOSIANE KANAZA 31-Dec 176 233 230
12 BELINICE BWITINZI AURORA 31-Dec 164 231 226
14 IMMACULEE NSHIMIRIMANA 31-Dec 155 224 220
15 NIREILLA SARARIMANA 31-Dec 160 226 225
17 CHARLOTTE NZEYIMANA 31-Dec 154 224 220

 

MAR - JADIDA OLYMPIC CLUB

Officials

Title Name Country
Head of delegation NHAMI SAID  
Head coach KACIMI NEZHA  
Assistant coach LAHLALI MOHAMED  
Doctor    
Trainer NJIRI BOUCHRA  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 ATOUIL SIHAM 06-Jun 180 285 280
2 TEZZAN SOUAD 18-Nov 174 280 276
3 BENZAOUI NAWAL 23-Nov 170 270 265
4 HABITY MERYEM 01-Oct 184 288 280
5 KHADROUF ZINEB 29-Aug 172 280 275
6 YESSAD LEILA 03-Jun 168 246 240
7 ZOUZI SARAH 13-Mar 171 248 240
8 ABDELMOUMEN ASMAA 14-Apr 170 247 240
9 LAHMIDI SOUKAINA 17-Apr 187 287 280
10 ETTAYFI IKRAM 20-Jul 177 286 282
11 SIYAD MAHASSINE 02-Jan 178 284 280
12 HAIDOUCH MAJDOLINE 16-May 168 246 240

 

NCB - NACERIA CLUB BEJAIA

Officials

Title Name Country
Head of delegation LALAOUI MUSTAPHA  
Head coach SAIDANI AIMAD ADDINE  
Assistant coach MOLLA ABDEL HAFID  
Doctor    
Trainer MEBARKI ABDERAFIK  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 KATIA HASSISSENE 16-Sep      
2 HADJIRALILIA BOULOUIZA 04-May      
4 AICHA NEZNATE 06-Jun      
5 DOUNIA NADI 01-Feb      
6 KANELIA BOUNARTITE 06-Feb      
7 FATNAZOHRA DJOUAD 12-Jul      
8 LATIFA BOUTALEB 22-Jan      
9 NAWEL NANSOURI 01-Aug      
10 YANINA AZEM 13-Jul      
11 CHANEZ AYADI 08-Feb      
13 SONIA NADI 14-May      

 

PRI - KENYA PRISONS

Officials

Title Name Country
Head of delegation KILUNDO DAVID MASILA  
Head coach DAVID LUNGAHO  
Assistant coach BARASA JOSP  
Doctor    
Trainer MWENDIA ALEX  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 WACU JANE 24-Mar 174 300 290
2 MAKUTO EVERLYNE 25-Aug 178 300 281
3 MWOMBE ESTHER 12-May 172 300 282
5 WANJALA SALOME 20-Apr 168 285 256
6 OBERI FLORENCE 26-Sep 175 290 262
8 CHELAGAT JOAN 30-Sep 180 299 277
9 WANYAMA ELIZABETH 27-May 169 280 279
10 BAKHOYA CATHERINE 07-Feb 173 296 281
11 MACHUMA PAULINE 12-Mar 169 300 285
12 MAIYO LYDIA 03-Nov 185 315 308
14 SUKUKU MERCY 01-Jan 178 298 286
16 TARUS JUDITH 26-Jun 170 280 271

 

VCV - VC V. CLUB

Officials

Title Name Country
Head of delegation TOUSSAINR NLANDU  
Head coach JEAN ONAE SELUA  
Assistant coach SIKYALA NKUMU  
Doctor    
Trainer DIANZA CLARISSE  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 TSHAMA TSHITENGE 05-Jan 168 245 238
3 SAWANE MARTAM 12-May 175 272 268
4 BAONGA KAMANGO 06-Jun 174 262 255
9 MPETI LANDU 22-Aug 166 242 238
10 KELO TSHIENDA 08-Dec 177 274 261
11 MUTSHIMA KABASU 17-Jan 181 280 268
12 ATANDJO LONGONIA 06-Mar 172 260 251
14 BOTEKA LOKULI 25-Mar 182 270 263
18 MAFUANI MAYINGA 04-Jan 168 252 245
 

 
 
Confederation Africana De Volleyball © 2002-2010