2009 Men’s African Club Championship- Cairo, Egypt
News  Teams  Results  Standings  Photos  Statistics  Match Schedule

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 9 YAKANE GUMA APR 66 6 1 73
2 5 VIOLE NEMANJA ABG 49 8 3 60
3 3 LOMA MITIKU MCE 43 14 1 58
4 1 SUNDAY YUMDMA NPS 47 2 7 56
5 14 TAMBU NTONGO FOT 48 4 1 53
6 8 MAHDJOUBI TOUFIK POC 47 4 1 52
7 4 ONUEEARO KAYODE NPS 45 4 1 50
8 10 SAPALO OKANDA FOT 41 5   46
9 5 GICHAMD BIRHANU MCE 36 5 4 45
10 8 MOUKQUZ YANNICK PAD 36 3 5 44
Total Tournament 1,686 385 144 2,215

Attackers Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Succ.
%
1 9 YAKANE GUMA APR 66 19 36 121 54.55
2 8 MAHDJOUBI TOUFIK POC 47 11 29 87 54.02
3 11 AFIFI AHMED ZAM 23 7 13 43 53.49
4 1 SUNDAY YUMDMA NPS 47 13 30 90 52.22
5 9 ILOUONI INT 27 9 17 53 50.94
6 7 ERUAGA HASSAN NPS 39 15 23 77 50.65
7 4 ABD EL MOAMEN AHMED ZAM 28 5 23 56 50.00
8 14 TAMBU NTONGO FOT 48 18 31 97 49.48
9 10 SAPALO OKANDA FOT 41 12 37 90 45.56
10 4 ONUEEARO KAYODE NPS 45 21 33 99 45.45
Total Tournament 1,686 759 1,537 3,982 42.34

Blockers Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Avg.
by set
1 11 KAGABO LUKE APR 17 6 13 36 1.21
2 9 ILOUONI INT 11 16 19 46 1.00
3 3 LOMA MITIKU MCE 14 13 13 40 0.93
4 5 AFOLABI AYODELE NPS 13 8 17 38 0.81
5 11 MOMDH BRUNO NPS 13 18 26 57 0.81
6 4 HASSAN ELASHIM ABG 12 21 21 54 0.80
7 6 KONQ NTONSO PAD 8 15 9 32 0.80
8 7 KWIZERA MALCHARD APR 11 19 16 46 0.79
9 11 KALONDA SHESHA VCT 9 11 17 37 0.75
10 10 QDDA AYNALEM MCE 11 17 14 42 0.73
Total Tournament 385 715 741 1,841 5.07

Servers Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Avg.
by set
1 9 IGOMU EMOCH NPS 10 9 50 69 0.63
2 4 ABD EL MOAMEN AHMED ZAM 6 8 28 42 0.50
3 8 MOUKQUZ YANNICK PAD 5 6 18 29 0.50
4 1 SUNDAY YUMDMA NPS 7 6 49 62 0.44
5 13 BADAWY MOHAMED ZAM 4 6 25 35 0.33
6 1 YOUSSEF SALEH ZAM 4 5 16 25 0.33
7 5 NAKAVOUA INT 3 2 41 46 0.27
8 8 EBEGE ATNAFU MCE 4 2 37 43 0.27
9 1 fosh kaoto FAP 3 3 26 32 0.27
10 4 HASSAN ELASHIM ABG 4 5 42 51 0.27
Total Tournament 144 324 2,599 3,067 1.89

Diggers Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Avg.
by set
1 9 ASSEFA YONATAN MCE 7 20 28 55 0.47
2 4 NGANDO PUNZI FOT 5 18 19 42 0.45
3 12 KARERA EMILE APR 6 18 37 61 0.43
4 5 VIOLE NEMANJA ABG 6 6 45 57 0.40
5 8 EBEGE ATNAFU MCE 6 13 27 46 0.40
6 3 samoo robeat FAP 4 7 19 30 0.36
7 9 nebovlov gluslaiw FAP 4 11 15 30 0.36
8 10 KATI MAHMOUD POC 4 7 18 29 0.33
9 2 SUMDA MUSA NPS 5 16 31 52 0.31
10 1 MUGABOWINGABO BRIAND MUZ 4 17 28 49 0.31
Total Tournament 157 706 1,467 2,330 2.07

Setters Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 7 ABOU EL HASSAN ASHRAF ZAM 45 1 124 170 3.75
2 8 ENDOLO BITUELI FOT 28 7 201 236 2.55
3 2 RUBAYITA CESAR APR 35 2 119 156 2.50
4 4 NTWARID TRESOR MUZ 30 5 283 318 2.31
5 9 IGOMU EMOCH NPS 29 4 303 336 1.81
6 2 edeme thomaj FAP 18 2 151 171 1.64
7 9 RAMI BUSHAALA ABG 22 7 318 347 1.47
8 2 KOUAU THEOPHILE PAD 13 1 106 120 1.30
9 2 ESHETV YOSEF MCE 18 1 312 331 1.20
10 17 LIFENDA BANTV VCT 12 1 45 58 1.00
Total Tournament 334 71 3,394 3,799 4.39

Receivers Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Eff. %
1 10 KATI MAHMOUD POC 3 3 61 67 0.00
2 3 samoo robeat FAP 3 3 47 53 0.00
N/A 1 MUGABOWINGABO BRIAND MUZ 1 1 53 55  
  1 SUNDAY YUMDMA NPS     50 50  
  8 MINANI JEREMIE MUZ 1 1 48 50  
  13 BADAWY MOHAMED ZAM     45 45  
  1 MUSA AL BRHSY ABG 2   40 42  
  1 YOUSSEF SALEH ZAM 1 1 28 30  
  2 ZAIBAK YOUCEF POC     22 22  
  3 EL HEFNAWY AHMED ZAM     20 20  
Total Tournament 31 130 2,636 2,797  

 

 
 
 
 
 
 
 
 
 
Confederation Africana De Volleyball © 2002-2010