2008 Women’s African Clubs Champions Championship- Cairo, Egypt

Table of contents

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 9 NDASABA N. DORCAS KCB 84 5 4 93
2 12 BENHAMOUDA NASSIMA MCA 74 12 5 91
3 9 EBIED SAMAR SHA 64 8 5 77
4 2 TCHOUDJANG NANA C. BVE 69 2 3 74
5 11 LOMBE NKUMU P. CAN 65 3 5 73
6 10 ELSHAMY ENGY SHA 56 15   71
7 8 ASSAL DINA SHA 62 1 5 68
  12 BOFEYI INOKU L. CAN 57 11   68
9 5 DUSU ESTHER AHL 49 5 5 59
  15 KHADAMBI B. AGALA PRI 46 11 2 59
Total Tournament 1.622 326 157 2.105

 Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Succ.
%
1 2 ELNOSSIRY EMAN AHL 1     1 100.00
  2 LUKAWU MBAMBI CAN 1     1 100.00
  7 KAHAMBU MURANDIA CAN 1     1 100.00
4 6 IBRAHIM OLA SHA 4 1 2 7 57.14
5 10 OUKAZI FETMA MCA 24 1 21 46 52.17
6 16 TARUS J. JERONO PRI 1   1 2 50.00
7 4 ABDELKADER MIRAL AHL 3 1 2 6 50.00
8 14 SAYED HAGAR AHL 18 7 11 36 50.00
9 3 NAMUKURU D. KHISA PRI 19 5 15 39 48.72
10 5 NZUZI MASAMBA CAN 8 2 7 17 47.06
Total Tournament 1.622 721 2.527 4.870 33.31

 Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Avg.
by set
1 3 NAMUKURU D. KHISA PRI 20 20 27 67 1.33
2 10 BARASA JACKLINE KCB 15 22 37 74 0.88
3 6 MOYINZA EKOFO CAN 15 33 38 86 0.79
4 4 AHMED MENNA SHA 17 31 25 73 0.77
5 2 NKELE DIPOLELO MAF 10 24 21 55 0.77
6 15 KHADAMBI B. AGALA PRI 11 18 26 55 0.73
7 10 ELSHAMY ENGY SHA 15 27 41 83 0.68
8 8 OSAKO SALIMA CAN 13 31 25 69 0.68
9 12 BENHAMOUDA NASSIMA MCA 12 26 30 68 0.63
10 5 NZUZI MASAMBA CAN 11 12 19 42 0.58
Total Tournament 326 702 863 1.891 4.29

 Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Avg.
by set
1 6 MAHUPELA KELEBOGILE MAF 6 6 36 48 0.46
2 5 NZUZI MASAMBA CAN 7 8 64 79 0.37
3 10 BARASA JACKLINE KCB 6 4 48 58 0.35
4 5 DUSU ESTHER AHL 5 11 30 46 0.33
5 4 SOUACI FATIMA MCA 6 5 36 47 0.32
6 4 OUNA M. ESTHER KCB 5 1 70 76 0.29
7 1 ABDELKADER SHERIHAN AHL 4 3 55 62 0.27
8 15 BADAWY MONA AHL 4 6 41 51 0.27
9 11 LOMBE NKUMU P. CAN 5 4 53 62 0.26
10 12 BENHAMOUDA NASSIMA MCA 5 5 64 74 0.26
Total Tournament 157 316 2.674 3.147 2.07

 Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Avg.
by set
1 12 ANWAR SARA AHL 23 11 45 79 1.53
2 9 NDASABA N. DORCAS KCB 20 15 54 89 1.18
3 16 TARUS J. JERONO PRI 15 17 43 75 1.00
4 2 TCHOUDJANG NANA C. BVE 14 21 50 85 0.88
5 8 ASSAL DINA SHA 19 17 54 90 0.86
6 8 ODWAKO MILDRED KCB 14 17 56 87 0.82
7 1 WACU J. WAIRIMU PRI 11 13 43 67 0.73
8 4 OUNA M. ESTHER KCB 12 24 41 77 0.71
9 4 MEKONG A TROUMEF BVE 11 18 64 93 0.69
10 12 MAIYO L. JEPOTIB PRI 10 12 40 62 0.67
Total Tournament 455 942 2.486 3.883 5.99

 Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 1 WACU J. WAIRIMU PRI 67 5 268 340 4.47
2 9 SELIM YOSRA AHL 55 4 185 244 3.67
3 10 OUKAZI FETMA MCA 53 2 432 487 2.79
4 4 OUNA M. ESTHER KCB 46   403 449 2.71
5 17 ORFY DOAA SHA 55 6 415 476 2.50
6 7 BARAN A BISSENE R. BVE 39 7 400 446 2.44
7 5 NZUZI MASAMBA CAN 22 8 440 470 1.16
8 2 AKISA VIOLET NUC 15 1 320 336 0.94
9 6 MAHUPELA KELEBOGILE MAF 9 2 277 288 0.69
10 4 ABDELKADER MIRAL AHL 8   71 79 0.53
Total Tournament 397 42 4.140 4.579 5.22

 Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Eff. %
1 18 ELMAGHAWRI NOURAN AHL 3   4 7 42.86
2 4 MEKONG A TROUMEF BVE 35 5 61 101 29.70
3 1 ABDELKADER SHERIHAN AHL 16 1 42 59 25.42
4 7 KAHAMBU MURANDIA CAN 1   3 4 25.00
5 12 ANWAR SARA AHL 26 2 79 107 22.43
6 5 WANLALA SALOME KCB 3   11 14 21.43
7 8 EBAA MBALLA ESTHER BVE 14 2 40 56 21.43
8 8 ODWAKO MILDRED KCB 25 3 80 108 20.37
9 12 AMIN HODA SHA 23 5 74 102 17.65
10 16 TARUS J. JERONO PRI 15 3 64 82 14.63
Total Tournament 387 189 2.256 2.832 6.99



 


 
Confederation Africana De Volleyball © 2002-2008