2005 Men's African Nations Championship
News Teams Results   Standings VIS Statistics  Photos
Cairo, Egypt, September 30
 

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 6 NZIEMI JEAN MERLIN CMR 106 10 3 119
2 4 ABDELNAEIM AHMED EGY 79 6 1 86
3 10 MOSANGE ATOV COD 64 11 3 78
4 8 OUGHDACH KARIM MAR 65 6 5 76
5 11 FEHRI MAROUAN TUN 69 4 2 75
6 4 OSSOSSO ELYSEE CMR 54 13 5 72
7 1 BAIRI ZAKARIA MAR 61 4 6 71
8 13 HFAIEDH NOUREDDINE TUN 56 8   64
9 9 BELAID KHALED TUN 59 4   63
10 1 AWAD HAMDY EGY 55 6 1 62
Total Tournament 1,924 373 106 2,403

 Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Succ.
%
1 5 NKURUNZIZA CHARLES RWA 1     1 100.00
  6 AL AYDY WAEL EGY 1     1 100.00
3 7 MBALLA TIMOTHEE CMR 10 1 5 16 62.50
4 10 BEN HASSINE BILEL TUN 5 1 2 8 62.50
5 16 KAABI HICHEM TUN 8 2 3 13 61.54
6 6 UDOAU CHRISTIAN NGR 22 6 8 36 61.11
7 11 TONEMASSA SOMBANG CMR 33 7 15 55 60.00
8 18 KARAMOSLY HOSNI TUN 35 12 15 62 56.45
9 8 YOUSSEF SALEH EGY 48 7 31 86 55.81
10 4 ABDELNAEIM AHMED EGY 79 27 40 146 54.11
Total Tournament 1,924 869 1,987 4,780 40.25

 Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Avg.
by set
1 9 ABBAS EL HADJ CMR 23 31 42 96 0.92
2 10 MOSANGE ATOV COD 11 19 17 47 0.73
3 6 BERDADE MOHSSINE MAR 16 31 22 69 0.73
4 11 TONEMASSA SOMBANG CMR 14 24 23 61 0.56
5 4 DJAMANI MUSAMBAY COD 8 17 19 44 0.53
6 4 OSSOSSO ELYSEE CMR 13 17 18 48 0.52
7 7 UWAMAHORO JEAN PIERRE RWA 6 23 16 45 0.50
8 5 BEKHEIT OSSAMA EGY 10 23 30 63 0.48
9 2 MAKOLO HBILUMBA COD 7 3 5 15 0.47
10 6 UDOAU CHRISTIAN NGR 7 16 14 37 0.47
Total Tournament 373 948 826 2,147 4.24

 Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Avg.
by set
1 2 ABDALLA AHMED EGY 14 23 49 86 0.67
2 3 TORIS EVED SUD 6 8 24 38 0.43
3 1 BAIRI ZAKARIA MAR 6 17 66 89 0.27
4 15 GUIDARA GHAZI TUN 5 10 72 87 0.23
5 8 OUGHDACH KARIM MAR 5 12 47 64 0.23
6 11 MAN PABEK MANUEL SUD 3 11 23 37 0.21
7 10 MOSANGE ATOV COD 3 4 50 57 0.20
8 10 OKOH OUBOUNAYA NGR 3 4 32 39 0.20
9 4 OSSOSSO ELYSEE CMR 5 15 67 87 0.20
10 11 ELNAFRAWY MOHAMED ELSAYED EGY 4 11 69 84 0.19
Total Tournament 106 501 3,196 3,803 1.20

 Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Avg.
by set
1 3 STRYDOM ADRIAN RSA 22 27 38 87 1.47
2 1 TAOURGHI ANOUAR TUN 28 32 43 103 1.27
3 3 AKKAZOU ABDELILLAH MAR 28 40 50 118 1.27
4 5 SALAMI JOITN NGR 16 21 30 67 1.07
5 6 AL AYDY WAEL EGY 22 30 25 77 1.05
6 3 FOSSI ALAIN CMR 22 32 64 118 0.88
7 13 HFAIEDH NOUREDDINE TUN 18 17 31 66 0.82
8 8 YOUSSEF SALEH EGY 16 13 13 42 0.76
9 12 KAYIJAMAHE EUGEINE RWA 9 21 43 73 0.75
10 9 LANDU NKODIA COD 11 27 46 84 0.73
Total Tournament 550 1,044 1,463 3,057 6.25

 Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 2 ABDALLA AHMED EGY 194 2 134 330 9.24
2 15 GUIDARA GHAZI TUN 129   377 506 5.86
3 2 RORICH GERSHON RSA 80 1 172 253 5.33
4 5 DENGUESSI ALAIN CMR 122 4 339 465 4.88
5 1 MATSHEKA PRINCE BOT 58 5 145 208 3.87
6 9 YUMANA SUNDAY NGR 55 4 178 237 3.67
7 2 OUCHRIF NACEUR MAR 75 3 188 266 3.41
8 8 MUTABAZI ERIC RWA 35 1 232 268 2.92
9 9 GOLDSCHMIDT GRANT RSA 34   79 113 2.27
10 11 NEMBV KV COD 32 3 248 283 2.13
Total Tournament 1,014 41 3,414 4,469 11.52

 Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Eff. %
1 6 AL AYDY WAEL EGY 72 2 60 134 52.24
2 7 IKETENG TSHEPO BOT 1   1 2 50.00
3 8 YOUSSEF SALEH EGY 43 5 29 77 49.35
4 10 ELKOMY MAHMOUD EGY 12   14 26 46.15
5 1 AWAD HAMDY EGY 32   45 77 41.56
6 3 STRYDOM ADRIAN RSA 55 1 78 134 40.30
7 1 TAOURGHI ANOUAR TUN 37 3 48 88 38.64
8 13 GOVENDER SHAIEN RSA 8   16 24 33.33
  13 SUFE COURAGE NGR 5   10 15 33.33
10 3 SHWKRY AYMAN EGY 5   11 16 31.25
Total Tournament 821 138 2,339 3,298 20.71


 

 
CGI
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
 
Confederation Africana De Volleyball © 2002-2009