Matches schedule

Best scorers

Rk. No. Name Team Nb. Mat. Nb. Set Attack Block Serve Total
1 11 TOSON TAHANI AHL 2 6 38 3 5 46
2 1 TENTICHOU PEROUE INJ 2 9 23 5   28
  6 CATHERINE WA PLK 2 8 21 3 4 28
4 6 BELENG NGON INJ 2 9 21 2 4 27
5 4 DIBOUE RUTH AES 2 8 15 9   24
6 1 JEPKOSGEI ESTHER PLK 2 8 20   1 21
  7 AMBATTA CASBE INJ 2 9 10 10 1 21
8 10 CHEGE LOCY PLK 2 8 14 4 1 19
9 3 MESSINA DAIDOUA AES 2 8 14 1 3 18
  3 ONGHEMBANAJE ANGELIRE INJ 2 9 16 2   18
Total Tournament 6 22 404 92 53 549

 Attackers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 11 TOSON TAHANI AHL 2 6 38 5 29 72 6.33
2 14 HAMMOUCHE NABILA MOD 2 6 17 1 16 34 2.83
3 6 CATHERINE WA PLK 2 8 21 8 34 63 2.63
4 1 TENTICHOU PEROUE INJ 2 9 23 7 32 62 2.56
5 1 JEPKOSGEI ESTHER PLK 2 8 20 8 29 57 2.50
6 6 BELENG NGON INJ 2 9 21 13 43 77 2.33
7 6 MALO JOELLE AES 2 8 17 11 24 52 2.13
8 4 DIBOUE RUTH AES 2 8 15 4 11 30 1.88
9 6 MADANI NARIMENE MOD 2 6 11 7 10 28 1.83
10 3 ONGHEMBANAJE ANGELIRE INJ 2 9 16 5 28 49 1.78
Total Tournament 6 22 404 173 641 1,218 18.36

 Blockers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 4 DIBOUE RUTH AES 2 8 9 3 11 23 1.13
2 7 AMBATTA CASBE INJ 2 9 10 7 13 30 1.11
3 4 NANA YOLQUDE INJ 2 9 8 4 14 26 0.89
4 10 TOUIL KHEDIDJA MOD 2 6 4 5 5 14 0.67
5 3 ELARJUNI BOUCHRA TSC 2 7 4 2 3 9 0.57
6 1 TENTICHOU PEROUE INJ 2 9 5 5 11 21 0.56
7 10 CHEGE LOCY PLK 2 8 4 2 10 16 0.50
8 11 TOSON TAHANI AHL 2 6 3 3 16 22 0.50
9 15 BADAWY MONA AHL 2 6 3 2 4 9 0.50
10 7 BELLA VIVIANE P. AES 2 8 4 6 11 21 0.50
Total Tournament 6 22 92 144 249 485 4.18

 Servers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 18 EK NERGHANY NOURAN AHL 2 6 7 4 20 31 1.17
2 11 TOSON TAHANI AHL 2 6 5 6 14 25 0.83
3 13 SERENGE JUDITH PLK 2 8 4   25 29 0.50
4 6 CATHERINE WA PLK 2 8 4 2 28 34 0.50
5 6 BELENG NGON INJ 2 9 4 6 29 39 0.44
6 3 MESSINA DAIDOUA AES 2 8 3 3 14 20 0.38
7 3 LEONIDA KAMENDE PLK 2 8 3 5 22 30 0.38
8 10 OMBASSA SOMBANE AES 2 8 3 4 15 22 0.38
9 8 MANTBANA AMBASSA INJ 2 9 3 3 31 37 0.33
10 4 ABD ELKADER MIRAL AHL 2 6 2 2 17 21 0.33
Total Tournament 6 22 53 119 755 927 2.41

 Diggers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Avg.
by set
1 9 SELIM YOSRA AHL 2 6 7 3 9 19 1.17
2 7 ETTAQI IMANI TSC 2 7 6 4 15 25 0.86
3 14 HAMMOUCHE NABILA MOD 2 6 5 4 13 22 0.83
4 6 BELENG NGON INJ 2 9 7 10 28 45 0.78
5 8 ABBOUCHI MERIEM TSC 2 7 5 2 14 21 0.71
6 3 ONGHEMBANAJE ANGELIRE INJ 2 9 6 8 13 27 0.67
7 4 ABD ELKADER MIRAL AHL 2 6 4 6 8 18 0.67
8 10 CHEGE LOCY PLK 2 8 5 5 15 25 0.63
9 11 ABENKOU LIDWINE AES 2 8 5 10 9 24 0.63
10 1 ABD EL FATTTAH SHERIHAB AHL 2 6 3   5 8 0.50
Total Tournament 6 22 125 280 578 983 5.68

 Setters

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Avg.
by set
1 7 BELABBAS NAIMA MOD 2 6 53   69 122 8.83
2 4 ABD ELKADER MIRAL AHL 2 6 49 1 67 117 8.17
3 4 NANA YOLQUDE INJ 2 9 72 2 160 234 8.00
4 5 ASTA JULIETTE AES 2 8 54   120 174 6.75
5 13 SERENGE JUDITH PLK 2 8 50   80 130 6.25
6 6 BARDAOUI HIND TSC 2 7 35 3 112 150 5.00
7 2 LYALI RODAK PLK 2 8 25 2 39 66 3.13
8 8 OUKAZI FATIMA MOD 2 6 4 1 22 27 0.67
9 2 MOUSSA RACHIDA TSC 2 7 4   18 22 0.57
10 9 SELIM YOSRA AHL 2 6 3   1 4 0.50
Total Tournament 6 22 371 9 787 1,167 16.86

 Receivers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Eff. %
1 2 RAISSI ILHEM MOD 2 6 1   1 2 50.00
  5 NGO REBECCA INJ 2 9 1   1 2 50.00
3 9 SELIM YOSRA AHL 2 6 4   10 14 28.57
4 7 AMBATTA CASBE INJ 2 9 6 2 13 21 19.05
5 14 HAMMOUCHE NABILA MOD 2 6 7 1 27 35 17.14
6 4 DHIAF NAIMA MOD 2 6 3 1 13 17 11.76
7 12 ANWAR SARA AHL 2 6 6 2 27 35 11.43
8 4 MWAI JANE PLK 2 8 3 1 15 19 10.53
9 1 ABD EL FATTTAH SHERIHAB AHL 2 6 2 1 8 11 9.09
10 11 BELA ANDREE INJ 2 9 13 6 68 87 8.05
Total Tournament 6 22 73
 
 
CGI
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
 
Confederation Africana De Volleyball © 2002-2009