14th AFRICAN NATIONS CHAMPIONSHIP

Best scorers

Rk. No. Name Team Nb. Mat. Nb. Set Attack Block Serve Total
1 1 AWAD HAMDI ELSAFY EGY 4 14 57 6 4 67
2 13 BERNAOUI KRIMO ALG 4 16 62 3 1 66
3 10 HACHEMI MED MEHDI ALG 4 16 54 7 3 64
4 3 NANGA GUY CMR 4 15 57 1 5 63
  13 NOUREDDINE HFAIEDH TUN 4 14 56 4 3 63
6 6 KHALID SATOUR MAR 3 10 57 2 3 62
7 12 MOSANGE GBALANGANZA RDC 3 10 53 5 2 60
8 9 NDAKI MBOULET CMR 4 15 30 19 5 54
9 7 KERBOUA ALI ALG 4 16 37 11 5 53
10 11 MAROUAN FEHRI TUN 4 14 46 1 5 52
Total Tournament 15 54 1,278 276 72 1,626

 Attackers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 6 KHALID SATOUR MAR 3 10 57 21 44 122 5.70
2 12 MOSANGE GBALANGANZA RDC 3 10 53 30 58 141 5.30
3 1 AWAD HAMDI ELSAFY EGY 4 14 57 9 51 117 4.07
4 13 NOUREDDINE HFAIEDH TUN 4 14 56 17 31 104 4.00
5 13 BERNAOUI KRIMO ALG 4 16 62 21 43 126 3.88
6 3 NANGA GUY CMR 4 15 57 20 39 116 3.80
7 10 HACHEMI MED MEHDI ALG 4 16 54 27 42 123 3.38
8 11 MAROUAN FEHRI TUN 4 14 46 13 25 84 3.29
9 2 GUERSHON RORICH RSA 4 14 41 17 44 102 2.93
10 6 JEANLUC NDAYIKEMGORU RWA 4 15 42 33 59 134 2.80
Total Tournament 15 54 1,278 554 1,161 2,993 23.67

 Blockers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 9 NDAKI MBOULET CMR 4 15 19 26 25 70 1.27
2 7 CHAKER GHEZAL TUN 4 14 16 19 24 59 1.14
3 12 RASHWAN IBRAHIM EGY 4 14 10 14 9 33 0.71
4 7 KERBOUA ALI ALG 4 16 11 12 6 29 0.69
5 2 AMRANE RIAD ALG 4 16 11 28 28 67 0.69
6 12 BELAID TOUFIK ALG 4 16 10 17 14 41 0.63
7 13 ABDESAMAD BOURCHACHENE MAR 3 10 6 7 8 21 0.60
8 6 NZIEMI JEAN CMR 4 15 9 19 15 43 0.60
9 1 MENVA GUY CMR 4 15 9 14 7 30 0.60
10 2 GUERSHON RORICH RSA 4 14 8 9 7 24 0.57
Total Tournament 15 54 276 630 511 1,417 5.11

 Servers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Successes Faults Cont. Total
Atts.
Avg.
by set
1 11 MAROUAN FEHRI TUN 4 14 5 12 30 47 0.36
2 3 NANGA GUY CMR 4 15 5 10 33 48 0.33
3 9 NDAKI MBOULET CMR 4 15 5 12 29 46 0.33
4 7 KERBOUA ALI ALG 4 16 5 6 55 66 0.31
5 6 KHALID SATOUR MAR 3 10 3 3 22 28 0.30
6 1 AWAD HAMDI ELSAFY EGY 4 14 4 2 46 52 0.29
7 18 HOSNI KARAMOSLY TUN 4 14 4 4 62 70 0.29
8 4 SHEHATA NEHAD EGY 4 14 3 2 10 15 0.21
9 13 NOUREDDINE HFAIEDH TUN 4 14 3 10 45 58 0.21
10 7 NAIDOO LESLIE RSA 4 14 3 13 36 52 0.21
Total Tournament 15 54 72 258 2,038 2,368 1.33

 Diggers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Avg.
by set
1 8 DIF HASSAN ALG 4 16 31 31 34 96 1.94
2 6 AL AYDY WAEL EGY 4 14 24 12 39 75 1.71
3 13 NOUREDDINE HFAIEDH TUN 4 14 15 10 20 45 1.07
4 1 ADRIAAN STRYDOM RSA 4 14 14 8 16 38 1.00
5 3 FREEDOM CHIYA RSA 4 14 14 9 13 36 1.00
6 7 EALE SANZAKO RDC 3 10 9 9 15 33 0.90
7 4 RABIA KAMEL ALG 4 16 14 17 31 62 0.88
8 2 GUERSHON RORICH RSA 4 14 12 5 20 37 0.86
9 13 BERNAOUI KRIMO ALG 4 16 13 15 33 61 0.81
10 13 FOSSI KAMTO CMR 4 15 12 11 35 58 0.80
Total Tournament 15 54 398 616 1,032 2,046 7.37

 Setters

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Avg.
by set
1 15 GHAZI GUIDARA TUN 4 14 174   135 309 12.43
2 4 RABIA KAMEL ALG 4 16 178 1 207 386 11.13
3 10 ENDDLO BITWELI RDC 3 10 94 3 135 232 9.40
4 8 ABDELHAFID OUCHRIF MAR 3 10 79 3 88 170 7.90
5 4 DENGUESSI ALAIN CMR 4 15 105 3 114 222 7.00
6 9 EL MAHDY MOHAMED EGY 4 14 97 2 82 181 6.93
7 8 ELIE MOTABAZI RWA 4 15 96 4 174 274 6.40
8 7 ABOU ELHASSAN ASHRAF EGY 4 14 60 1 50 111 4.29
9 1 ADRIAAN STRYDOM RSA 4 14 59 3 95 157 4.21
10 2 MVCNGO ESSAMA CMR 4 15 59 2 68 129 3.93
Total Tournament 15 54 1,199 32 1,538 2,769 22.20

 Receivers

Rk. No. Name Team Nb.
Mat.
Nb.
Set
Excellent Faults Cont. Total
Atts.
Avg.
by set
1 15 ADIL ERRAISSE MAR 3 10 35 2 43 80 3.50
2 8 DIF HASSAN ALG 4 16 55 1 38 94 3.44
3 1 MENVA GUY CMR 4 15 43 6 91 140 2.87
4 4 RICARDO STEVENS RSA 4 14 39 5 87 131 2.79
5 6 AL AYDY WAEL EGY 4 14 37 4 31 72 2.64
6 13 NOUREDDINE HFAIEDH TUN 4 14 33 4 74 111 2.36
7 13 ABDESAMAD BOURCHACHENE MAR 3 10 22 4 51 77 2.20
8 13 FOSSI KAMTO CMR 4 15 30 2 76 108 2.00
9 7 KERBOUA ALI ALG 4 16 31 5 76 112 1.94
10 1 AWAD HAMDI ELSAFY EGY 4 14 23 1 40 64 1.64
Total Tournament 15 54 560 87 1,451 2,098 10.37

 

 
CGI
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
 
Confederation Africana De Volleyball © 2002-2009