News Teams Results Standings Photos Match Schedule match details Match statistics
21st African Clubs Champions Championship:

KCB - KENYA COMMERC. BANK

Officials

Title Name Country
Head of delegation NICHOLAS MARO  
Head coach PAUL KIMAIYOKIBITOK  
Assistant coach KENNETH TONUI  
Doctor    
Trainer JACINTA NDEMI  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 TARUS JERONO JUDITH 26-Jun 169 260 255
3 MUYEKHO NAFULA DORICE 27-Aug 176 271 265
4 BAKARI HALIMA NYANJAU 30-Dec 167 172 175
5 MACHIRA WANJIRU ANASTASIA 04-Feb 179 275 271
6 MUNYASIA ESTHER TINDI 15-Jul 170 275 270
7 ROTICH EDNAH JEMUTAI 27-Mar 180 272 269
9 MERCY S. MOIM 01-Jan 170 272 179
10 BARASA JACKLINE NABWILE 25-Dec 180 278 275
11 TOO SARAH JEPCHUMBA 10-Dec 170 275 271
14 PALANGA DORIS 02-Jan 173 279 275
17 KHAENZELI RODAH LYALI 22-Nov 180 278 271
18 KOZUE OBA OKUMU 25-Nov 180 270 265
 

AHL - AHLY CLUB

Officials

Title Name Country
Head of delegation ELDRANDALY KHALED  
Head coach ABDEL EL KADER RAOUF  
Assistant coach ISMAIL MAMDOUH  
Doctor GAD EL MAWLA AFAF  
Trainer RANIA ABDEL AZIZ  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 ABDEK KADER SHERIHAN 25-Sep 178 282 266
2 SARWAT EMAN 01-Jun 178 277 266
3 YASSEIN MARWA 02-Aug 177 280 269
4 ABDEL KADER MIRAL 06-Nov 178 277 266
8 ABDEL KADER NAHLA 21-Jan 174 270 258
9 SELIM YOSRA 11-Apr 173 277 264
11 TOSON TAHANI 22-Sep 180 290 275
12 ANWAR SARA 01-Sep 171 263 252
14 SAYED HAGAR 01-Sep 180 288 272
15 BADWY MONA 16-Jan 181 280 269
16 MOHAMED NOHA 10-Mar 177 283 268
18 EL MAGHAWRI NOURAN 30-Sep 175 278 262

AZU - AZUR SPORTS CLUB

Officials

Title Name Country
Head of delegation PERINE BERNARD  
Head coach LEPOIGNEUR GUITO  
Assistant coach LEPOIGNEUR DESIRE  
Doctor    
Trainer NEWK SEE CLENCY  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 LOUIS JANNIQUE 17-Nov 166 280 253
2 AH-YU ANJA 30-Sep 168 280 250
3 LEPIOGNEUR CAROLINE 03-Nov 165 275 245
4 NANKOO VIRGINIE 19-Oct 165 250 240
5 LAROSE CHRISTINA 01-Jun 175 290 280
6 BASSY MAITA 06-Sep 176 300 285
7 NAIKO HIND 06-Jan 180 298 287
8 LAM VO HEE IANCY 26-Sep 178 285 265
9 SERVIABLE AURELIE 08-Jun 176 290 283
10 FLEURY CHARLENE 18-Oct 177 290 280
13 LETENDRIE NATHALIE 23-Nov 174 290 283
15 LARCHE SALVEENA 03-Nov 176 293 283

KPC - KENYA PIPELINE

Officials

Title Name Country
Head of delegation WANJA KANYI  
Head coach DAVID LUNG'AHO  
Assistant coach WANJA KANYI  
Doctor    
Trainer STEPHEN BORE  

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 ESTHER JEPKOSGEI 26-Sep 179 288 275
3 LEONIDAS KAMENDE 28-Aug 182 293 282
6 CATHERINE WANJIRU 07-Aug 180 292 280
8 EMILY CHETMUTAI 05-Feb 183 293 280
9 LYDIAH MAIYO 03-Nov 185 290 280
10 LUCY CHEGE 15-Nov 175 288 274
11 JANET WANJA 24-Feb 172 272 265
12 DIANA KHISA 26-May 177 287 276
13 JUDITH SERENGE 21-Jan 153 260 250
14 ASHA MAKUTO 05-Feb 173 288 276
15 MERCY WESUTILA 08-Mar 155 270 255
17 JANE WACU 24-Mar 170 275 267
 

MAF - MAFOLOFOLO

Officials

Title Name Country
Head of delegation NKOBORWANE G.  
Head coach NTSHINOGANG KABO  
Assistant coach MANNAESI KAGISO  
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 MOGAPI DINEO 04-Feb 173 243 230
2 NKELE DIPOLELO 05-Nov 170 260 245
4 TSILE GOITSEMANG 15-Jun 174 247 238
5 NTHAGA PRISCILLA 14-Oct 172 245 241
6 MAHUPELA CELEBOGILE 08-Jun 161 232 230
7 MANGOPE CELEGO 22-Sep 157 231 229
8 BOITUMELO TSHWANELO 02-Mar 174 254 238
9 SERWE TSHEPO 27-Jun 170 245 240
10 NTSHINOGANG JOSEPHINE 07-Jan 172 252 235
11 PHATSWANE GOITSEONE 25-Feb 174 248 237

COD - DARING CLUB MP

Officials

Title Name Country
Head of delegation MALALA ROGER  
Head coach MAWA VICKY  
Assistant coach KANIKI MUTEBA  
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 NZUZI MASAMBA 28-Oct 173 263 257
3 NSIMBA MATONDO 28-Oct 169 279 267
4 KIMKELA NZUZI 12-May 169 253 241
5 NZAZI NZEKIKA 21-Jun 173 279 262
8 MAKENGO SENGA 15-May 167 250 250
9 KILONDA BILONGO 26-Oct 170 284 271
10 MONINGA SAPU 25-Aug 168 272 254
11 BOFEYI INOKU 29-Mar 190 289 275
12 LOMBE NKUMU 25-Sep 169 290 283
13 MDAYA KELENDA 10-Oct 167 240 237

AES - AES SONEL

Officials

Title Name Country
Head of delegation BAMAL JACQUES  
Head coach NANE EONE JOSEPH  
Assistant coach TCHAMOTH JEAN FILS  
Doctor    
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
1 MENDOUGA SYLVIE 20-Apr 165 184 179
2 NGO NKOT REBECCA R 10-Aug 180 295 274
3 KENMOE KAMGANG L 08-Jul 172 290 272
4 FANKAM GERMAINE N 10-Dec 172 285 270
5 ASTA GAMKOUOA J 30-Jun 183 291 275
7 NGO BATIA JACQUELINE N 23-Sep 192 294 271
8 MBENGA EYANGO ROSE 21-Mar 177 293 275
9 DIBOUE RUTH 15-May 183 297 280
10 AHONE NGOME ANTONIA 02-Sep 177 295 278
11 ABENKOU LIDWINE MARIE 10-Nov 168 182 178
12 OMBASSA SOMBANG MARIE 12-Sep 178 293 275
 

VCS - VALLIJEE CITIZENS

Officials

Title Name Country
Head of delegation DOUCE VERONIQUE  
Head coach DOUCE JEAN CLAUDE  
Assistant coach RETNON SALEM  
Doctor DR ALLEN NARAIDOO  
Trainer    

Players

No Last name First name Birth date Height [cm] Spike [cm] Block [cm]
2 ANTOO M.J.VERONIQUE 28-May 170    
3 ALIPHON M.C.OLIVIA 21-Mar 165    
4 JERY N.L.SANDRINE 13-Aug 176    
5 GRIVON ANITCHKA M.A 10-Aug 170    
6 SAMY M.STEPHANIE.G.N 06-Aug 175    
7 ELMIRE M.A.STEPHANIE 09-Apr 170    
8 PETIT M.D.STEPHANIE 21-Jan 175    
9 DEDANS M.ESTELLE.S 11-Jan 165    
10 MOIGNON M.C.NICOLE 20-Sep 170    
11 CHAMEAU M.ROJELLE 21-Apr 168    
12 MANGUR SHARMILA 27-Mar 172    
14 DEDANS WINCY A.M.J 03-Aug 160    
 
 
Confederation Africana De Volleyball © 2002-2006