2006 Men's World Championship- Men Group B
-> News -> Teams -> Results

RSA / - Team Composition

 
Team manager
Head coach
Assistant coach
Doctor
Therapist / trainer 
MOKOENA ANTHONY RSA
EL WASSIMY HAMID
MOFOKENG TEBOGO RSA
SUBBAN KEVIN RSA
VIRANA NEIL RSA  

 

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 FREEDOM CHIYA FREEDOM 7/11/1979 180 84 335 310 CIGMA
2 GERSHON RORICH GERSHON 10/23/1973 189 104 330 318 TWR
3 NAVIN SURENDRA NAVIN 9/6/1974 188 68 335 312 TWR
4 VUSIMUZI NDIMANDE VUSIMUSI 8/6/1982 191 80 333 318 DOLPHINS
5 NOKO MATLOKO NOKO 6/2/1979 192 80 344 323 TWR
6 ANDILE MASINGA ANDILE 5/28/1975 189 88 360 336 CIGMA
7 SUGENDREN GOVENDER KUBEN 11/28/1979 202 119 340 325 ATLANTA
8 JULIAN CHETTY JULIAN 5/7/1976 199 96 330 320 LIBERTE'
9 RYAAN LAHLDAS RYAAN 1/8/1979 182 75 310 294 TWR
10 WEBSTER HLABATHI WEBSTER 12/23/1981 197 68 335 318 TWR
11 KIRSHEN GOVENDER KIRSHEN 7/26/1980 196 83 337 315 DIT
12 SHAIEN GOVENDER SHAIEN 8/9/1982 177 58 299 285 LIBERTE'


 


BOT / - Team Composition

 
Team manager
Head coach
Assistant coach
Doctor
Therapist / trainer 
Goaba Nkoborwane
Selebatso Mabutho
Percy Roberts
Becerra
Mission Mereyotlhe  

 

1 Prince, Kealeboga Matsheka Matsheka 6/14/1972 175 76 304 293 BDF 6, Gaborone, Botswana
2 Peaceful Seleka Seleka 11/28/1976 192 94 330 327 Diphatsa, Francistown
3 Shadrack Kapeko Kapeko 11/28/1976 192 90 335 330 Kutlwano, Gaborone, Botswana
5 Lee Tshipana Tshipana 2/27/1985 182 73 321 303 BDF 6, Gaborone
7 Tiro Setlhare Setlhare 1/5/1975 186 66 317 306 BDF 6, Gaborone, Botswana
9 Osupile Pogiso Pogiso 1/31/1977 190 83 331 316 BDF 6, Gaborone, Botswana
10 Francis Dingwe Dingwe 8/8/1975 197 86 336 325 Diphatsa, Francistown, Botswan
11 Tabaka Mothudi Mothudi 11/17/1979 190 88 327 314 Teletswana, Gaborone , Botswan
13 Keaikitse Sekalaba Sekalaba 11/9/1985 197 75 325 320 Kutlwano, Gaborone, Botswana
14 Johannes Ralegoreng Ralegoreng 6/25/1981 186 73 322 306 Mafolofolo, Gaborone, Botswana
15 Tjiyapo Madeluka Madeluka 5/4/1983 178 68 320 307 Kutlwano, Gaborone
16 Baleseng Boitumelo Boitumelo 8/16/1980 176 68 317 306 BDF 6, Gaborone, Botswana

MRI / - Team Composition

Team manager
Head coach
Assistant coach
Doctor
Therapist / trainer 
MOOTOOSAWMY ROMY P
BUNDHUN FAYZAL
JUNDOOSING P. SANJEE
N/A
DELORT PAUL BENJAM

 

1 LINLEY J.M FAREEDUN FAREEDUN 1/17/1977 207 115 325 315 PORT LOUIS RED STAR
2 OLIVIER E.B. ALFRED O.ALFRED 2/5/1980 187 76 330 310 PORT LOUIS RED STAR
3 GILBERT M.N. ALFRED G.ALFRED 9/7/1981 191 90 335 310 PORT LOUIS RED STAR
4 GINO LOUIS SOPHIE SOPHIE 2/20/1979 190 86 330 315 VACOAS V.B.C.
5 DOMINIQUE SURNOIS SURNOIS 8/17/1970 171 65 0 0 O.BORNES V.B.C.
6 EMANUEL N. LAURETTE LAURETTE 3/13/1980 183 74 320 307 O.BORNES V.B.C.
8 STEPHANE MOONISAMY MOONISAMY 10/24/1984 182 76 325 300 CHEBEL V.B.C.
9 SUNILDUTT MUDHOO MUDHOO 7/26/1975 185 77 316 291 PORT LOUIS RED STAR
11 BRUNO DANY ANNE ANNE 5/11/1980 192 80 335 315 QUATRE BORNES V.B
12 NEERAJ MOONIEN MOONIEN 4/27/1975 196 90 335 315 PORT LOUIS RED STAR
13 ERIC DESIRE LOUISE LOUIS 4/24/1979 186 69 330 305 O.BORNES V.B.C.
14 SHARMA BURRUN BURRUN 5/17/1980 200 80 325 315 STAR KNITWEAR V.B.

 


 
CGI
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
 
Confederation Africana De Volleyball © 2002-2009