2007 All Africa Games:- Blida, Algeria,
News  Teams  Results   Standings   Photos  Match schedule VIS Statistics

Men                 Women

 

Women

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 5 ESTHER DUSU NGR 93 5 12 110
2 1 NGO NKOT REBECCA R. CMR 85 11 8 104
3 11 DIOUK MAME FATOU NIANE SEN 87 8 2 97
4 10 ELSHAMY ENGY EGY 48 20 2 70
5 3 TSABET FAIZA ALG 58 5 5 68
  7 APASAMY ANNIE SEY 58 5 5 68
7 9 NDASABA DORCAS KEN 57 4 3 64
  17 OULMOU LYDIA ALG 50 7 7 64
9 6 WANJIRU CATHERINE KEN 55 2 6 63
10 4 DIBOUE RUTH CMR 44 14 2 60
Total Tournament 2056 373 235 2664

 Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Succ.
%
1 17 OULMOU LYDIA ALG 50 7 28 85 58.82
2 13 LEONIDAS KAMANDE KEN 37 10 26 73 50.68
3 8 MINSILI AVEBE D.H CMR 40 4 35 79 50.63
4 3 TSABET FAIZA ALG 58 15 42 115 50.43
5 11 ABDERAHIM MOUNI ALG 40 7 36 83 48.19
6 14 CHINGERE ONUOHA NGR 31 7 29 67 46.27
7 4 NDIAYE BINETA SEN 36 13 31 80 45.00
8 4 DIBOUE RUTH CMR 44 14 44 102 43.14
9 17 BEN CHAABENE HANEN TUN 47 14 49 110 42.73
10 4 NEL VITALINA RSA 37 15 35 87 42.53
Total Tournament 2056 923 2785 5764 35.67

 Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Succ.
%
1 10 ELSHAMY ENGY EGY 20 9 23 52 38.46
2 11 DIOUK MAME FATOU NIANE SEN 8 7 11 26 30.77
3 7 ADDAI MARY GHA 5 6 7 18 27.78
4 1 NGO NKOT REBECCA R. CMR 11 14 19 44 25.00
5 8 AGNES NATHALIE SEY 6 9 9 24 25.00
6 8 MINSILI AVEBE D.H CMR 15 15 35 65 23.08
7 8 THOMAS YULIA RSA 5 4 13 22 22.73
8 10 DIOP MAME WITHIA DOCRY SEN 5 8 9 22 22.73
9 9 MADANI NARIMANE ALG 5 9 8 22 22.73
10 9 SAMAAH BRIGETTE GHA 9 13 18 40 22.50
Total Tournament 373 742 1153 2268 16.45

 Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Succ.
%
1 7 YODIT ADDIS T. ETH 9 2 41 52 17.31
2 5 ESTHER DUSU NGR 12 12 47 71 16.90
3 17 OULMOU LYDIA ALG 7   47 54 12.96
4 6 BEN CHEIKH ASMA TUN 8 7 48 63 12.70
5 13 YAKUBA LYDIA NGR 10 4 71 85 11.76
6 6 MESSINA ONDOUA A. CMR 10 13 67 90 11.11
7 1 NGO NKOT REBECCA R. CMR 8 16 48 72 11.11
8 8 AGNES NATHALIE SEY 7 14 43 64 10.94
9 6 WANJIRU CATHERINE KEN 6 1 54 61 9.84
10 11 HRIZ SARRA TUN 3   28 31 9.68
Total Tournament 235 389 3363 3987 5.89

 Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Succ.
%
1 13 MANSOURI NAWAL ALG 29 7 30 66 43.94
2 18 SHARAF NOURAN EGY 32 20 26 78 41.03
3 5 JULBERT M-ANTOINE SEY 23 18 16 57 40.35
4 12 ALI SARA EGY 44 20 48 112 39.29
5 4 DIBOUE RUTH CMR 31 13 41 85 36.47
6 13 SECK COUMBA SEN 26 21 27 74 35.14
7 9 BONNE JERINA SEY 28 11 42 81 34.57
8 1 ABDEL FATTAH SHERIHAN EGY 25 21 27 73 34.25
9 13 ALLAM SUSANA GHA 10 13 7 30 33.33
10 6 MESSINA ONDOUA A. CMR 25 18 35 78 32.05
Total Tournament 1169 1545 2221 4935 23.69

 Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 10 OUKAZI FATIMA ALG 122 3 229 354 8.13
2 6 BEN CHEIKH ASMA TUN 55 1 249 305 3.44
3 9 SELIM YOSRA EGY 59 5 319 383 3.11
4 1 BENOIT MARILLE DOROTHY SEY 52 3 404 459 2.74
5 13 YAKUBA LYDIA NGR 48 5 383 436 2.40
6 9 BELENG ANGON ROSE CMR 46 4 214 264 2.19
7 1 SUNKER RAYCINE RSA 32 4 175 211 2.13
8 9 MULUBRHAN ABADI K. ETH 28 2 144 174 2.00
9 18 SERENGE JUDY KEN 41 3 219 263 1.86
10 2 LYALI RHODA KEN 34 1 160 195 1.55
Total Tournament 670 68 4570 5308 7.05

 Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Succ.
%
1 1 ABDEL FATTAH SHERIHAN EGY 45 6 30 81 55.56
2 4 DIBOUE RUTH CMR 45 3 37 85 52.94
3 9 SEKHONYANA PALESA RSA 27 3 21 51 52.94
4 6 WANJIRU CATHERINE KEN 29 6 20 55 52.73
5 8 THOMAS YULIA RSA 35 5 28 68 51.47
6 12 ALI SARA EGY 83 7 72 162 51.23
7 6 MESSINA ONDOUA A. CMR 23 4 18 45 51.11
8 13 MANSOURI NAWAL ALG 50 6 49 105 47.62
9 6 FANU KEBEDE G. ETH 22 3 22 47 46.81
10 7 APASAMY ANNIE SEY 33 2 36 71 46.48
Total Tournament 1407 283 1896 3586 39.24


 

 

 

By Tarek Al Adwar CAVB Press Officer
Confederation Africana De Volleyball © 2002-2006