Confederation Africaine De Volleyball

-> Home

-> News

-> Teams
   Egypt
   Nigeria
   Botswana
   South Africa

-> Ranking

-> Results

-> Pictures

-> Match statistics


 

 

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 11 Toson Tahani EGY 31 4 8 43
2 5 Dusu Esther NGR 29 2 8 39
3 9 Agera Priscilla NGR 27   1 28
4 9 Serhonyana Palesa RSA 19 1 1 21
5 4 Nel Vitalina RSA 16 3   19
6 10 El shamy Ingy Hamdy EGY 9 6 2 17
7 14 Onuoha Chinyere NGR 6 9 1 16
8 11 Garba Mariam NGR 10 1 2 13
9 1 Abdelkadar Sherihan Sameh EGY 7   5 12
10 6 Amadi Christiana NGR 11     11
Total Tournament 234 53 47 334

 Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Avg.
by set
1 11 Toson Tahani EGY 31 3 25 59 5.17
2 5 Dusu Esther NGR 29 10 32 71 4.14
3 9 Agera Priscilla NGR 27 2 30 59 3.86
4 9 Serhonyana Palesa RSA 19 14 58 91 2.71
5 4 Nel Vitalina RSA 16 11 40 67 2.29
6 6 Amadi Christiana NGR 11 4 6 21 1.57
7 7 Serwe Tshepo BOT 9 2 22 33 1.50
8 10 El shamy Ingy Hamdy EGY 9 2 3 14 1.50
9 11 Garba Mariam NGR 10 3 11 24 1.43
10 8 Youssef Dina EGY 8   9 17 1.33
Total Tournament 234 111 425 770 18.00

 Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Avg.
by set
1 14 Onuoha Chinyere NGR 9 7 15 31 1.29
2 10 El shamy Ingy Hamdy EGY 6 3 12 21 1.00
3 12 Retshabile Tsholofelo BOT 5 10 4 19 0.83
4 11 Toson Tahani EGY 4 1 5 10 0.67
5 18 Badawy Neamat EGY 4 4 7 15 0.67
6 5 Mathatho Frengy RSA 4 2 3 9 0.57
7 4 Abdelkader Miral EGY 3 1 2 6 0.50
8 4 Nel Vitalina RSA 3 3 6 12 0.43
9 9 Boitumelo Tshwanelo BOT 2 1 3 6 0.33
10 5 Dusu Esther NGR 2 6 8 16 0.29
Total Tournament 53 103 139 295 4.08

 Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Avg.
by set
1 11 Toson Tahani EGY 8 2 14 24 1.33
2 5 Dusu Esther NGR 8 6 20 34 1.14
3 1 Abdelkadar Sherihan Sameh EGY 5 1 23 29 0.83
4 4 Okonma Theresa NGR 4 6 16 26 0.57
5 8 Youssef Dina EGY 3   22 25 0.50
6 10 El shamy Ingy Hamdy EGY 2 3 11 16 0.33
7 18 Badawy Neamat EGY 2 3 9 14 0.33
8 2 Ramphomane Bonolo RSA 2 1 9 12 0.29
9 11 Garba Mariam NGR 2 2 19 23 0.29
10 1 Sunker Raycine RSA 2 2 2 6 0.29
Total Tournament 47 73 389 509 3.62

 Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Avg.
by set
1 15 Strydom Natasha RSA 10 3 14 27 1.43
2 7 Cele Sthembile RSA 9 10 34 53 1.29
3 4 Nel Vitalina RSA 9 11 13 33 1.29
4 7 Aya Venes NGR 6 3 15 24 0.86
5 9 Serhonyana Palesa RSA 6 13 22 41 0.86
6 1 Abdelkadar Sherihan Sameh EGY 5 1 11 17 0.83
7 12 Ali Sara Talaat EGY 5 3 30 38 0.83
8 9 Boitumelo Tshwanelo BOT 5 7 8 20 0.83
9 7 Serwe Tshepo BOT 5 11 14 30 0.83
10 6 Amadi Christiana NGR 4 8 17 29 0.57
Total Tournament 96 142 391 629 7.38

 Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 13 John Dnankyer NGR 11   64 75 1.57
2 4 Abdelkader Miral EGY 8 1 51 60 1.33
3 15 Strydom Natasha RSA 7 1 166 174 1.00
4 9 Selim Yosra Abd Elkarem EGY 5   56 61 0.83
5 8 Nyambe Amogelang BOT 1 1 59 61 0.17
6 16 Iriowen Ehis NGR 1 5 102 108 0.14
N/A 1 Abdelkadar Sherihan Sameh EGY     1 1  
  1 Sunker Raycine RSA     23 23  
  2 Mogapi Dineo BOT     2 2  
Total Tournament 33 10 662 705 2.54

 Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Avg.
by set
1 4 Nel Vitalina RSA 6 1 48 55 0.86
2 7 Cele Sthembile RSA 6 6 29 41 0.86
3 1 Abdelkadar Sherihan Sameh EGY 3   4 7 0.50
  8 Youssef Dina EGY 3   10 13 0.50
  12 Ali Sara Talaat EGY 3   8 11 0.50
6 7 Serwe Tshepo BOT 3 3 36 42 0.50
7 9 Agera Priscilla NGR 3   21 24 0.43
8 5 Elmasry Nagwa Fouad EGY 2   3 5 0.33
9 5 Dusu Esther NGR 2 1 20 23 0.29
10 6 Amadi Christiana NGR 2 2 18 22 0.29
Total Tournament 41 45 346 432 3.15


Confederation Africane De Volleyball © 2002-2005